| Pattern | Meaning | Severity |
|---|---|---|
| 0 flashes / 6 | medium | |
| 0 flashes / 7 | high | |
| 0 flashes / 1 | high | |
| 0 flashes / 2 | high | |
| 0 flashes / 3 | high | |
| 0 flashes / 4 | high | |
| 0 flashes / 5 | critical | |
| 1 flash / 1 | critical | |
| 1 flash | info | |
| 2 flashes | info |
| Code | Description | Severity |
|---|---|---|
| 1 Amber | Normal - No Call for Heat | info |
| 1 Red | Lockout Retry / Recycle | high |
| 2 Amber | Normal - Call for Heat Active | info |
| 2 Red | Pressure Switch Open | high |
| 3 Red | Limit / Rollout Switch Open | high |
| 4 Red | Open Fuse / Loss of Flame | high |
| 5 Red | Flame Without Gas Valve Call | critical |
HVAC IQ Pro detects York faults in real time — before they become breakdowns.
Start Free Monitoring →